Per Ticket
£0.69
280000 tickets in total 🎫 15000 pp max ✅ Main Prize: £20,260
No Question – Enter Above!
COMPETITION CLOSING:
No draw extensions, ever. Thats our promise!
Share this competition
HELPFUL LINKS:
All of our Competitions
Questions? Check out our FAQ
Missed a Draw? Check Draw Results
Is this Legit? Yes! See Trustpilot
Want Proof? See Winners
You can find a FAQ in “My Account“
The competition will close on the end date listed or as soon as the tickets sell out.
There is only 1 prize unless otherwise stated.
The promoter is CompCity Limited, Registered company number 13005436
Restrictions: 18+ UK & NI only
By entering our competitions, you confirm that you have read and agreed to our terms and conditions.
The update & live draw will be on “CompCityUk” Facebook page.
LIVE DRAWS:
You can watch the LIVE draw on our Facebook page and Twitch – Make sure to follow CompCityUk to keep updated!
AUTO DRAWS:
The winner will get their email straight away and we’ll update the draw results page shortly after!
Win £20,260 for yourself!
+ a chance to win a share of £77,000 worth of prizes just by entering!
280000 tickets in total! 🎫 15000 pp max 💥 £0.69 per entry!
THIS COMPETITION HAS THE FOLLOWING INSTANT WINS
YOU WILL BE SHOWN WHAT PRIZE YOU HAVE WON ON ORDER CONFIRMATION AND EMAIL – WEBSITE TABLE BELOW AUTO UPDATES WITH WINS!
Instant prizes and winners
| Ticket | Prize | Winner |
|---|---|---|
| 5290 | 5,000 pounds | - |
| 83590 | 5,000 pounds | - |
| 225400 | 5,000 pounds | Adam Noble |
| 259330 | 5,000 pounds | - |
| 12250 | 2,500 pounds | - |
| 40090 | 2,500 pounds | James Norling |
| 191470 | 2,500 pounds | - |
| 271510 | 2,500 pounds | - |
| 115780 | 1,000 pounds | Michael Gauntlett |
| 148840 | 1,000 pounds | - |
| 221920 | 1,000 pounds | Michael Archbold |
| 254980 | 1,000 pounds | - |
| 208000 | Iphone 17 Pro Max 256GB or 900 pounds | - |
| 234970 | Iphone 17 Pro Max 256GB or 900 pounds | Nathan Garlick |
| 276730 | Iphone 17 Pro Max 256GB or 900 pounds | Haydn McDowall |
| 34000 | Samsung S25 Ultra 256GB or 850 pounds | - |
| 102730 | Samsung S25 Ultra 256GB or 850 pounds | Sam Donovan |
| 182770 | Samsung S25 Ultra 256GB or 850 pounds | - |
| 49660 | Playstation 5 Pro or 500 pounds | Matthew Cooper |
| 57490 | Playstation 5 Pro or 500 pounds | - |
| 251500 | Playstation 5 Pro or 500 pounds | - |
| 20950 | PS5 Slim Disc Ed or Xbox Series X or 350 pounds | - |
| 101860 | PS5 Slim Disc Ed or Xbox Series X or 350 pounds | Bryan Wheal |
| 193210 | PS5 Slim Disc Ed or Xbox Series X or 350 pounds | - |
| 95770 | Lenovo Legion Go S or 350 pounds | - |
| 140140 | Lenovo Legion Go S or 350 pounds | - |
| 240190 | Lenovo Legion Go S or 350 pounds | Steven Curley |
| 47050 | Nintendo Switch 2 or 300 pounds | - |
| 160150 | Nintendo Switch 2 or 300 pounds | - |
| 231490 | Nintendo Switch 2 or 300 pounds | - |
| 94030 | ROG Strix OLED XG27AQDMG or 300 pounds | - |
| 121000 | ROG Strix OLED XG27AQDMG or 300 pounds | - |
| 114910 | Steam Deck LCD or 250 pounds | Luke Preedy |
| 162760 | Steam Deck LCD or 250 pounds | leon devaney |
| 227140 | Steam Deck LCD or 250 pounds | Nadine Reed |
| 940 | Samsung Odyssey G7 4K 27inch Monitor or 300 pounds | - |
| 249760 | Samsung Odyssey G7 4K 27inch Monitor or 300 pounds | - |
| 11380 | Meta Quest 3S 128 GB or 225 pounds | - |
| 145360 | Meta Quest 3S 128 GB or 225 pounds | - |
| 198430 | Meta Quest 3S 128 GB or 225 pounds | - |
| 23560 | Samsung UHD 55inch U7000F 4K TV or 225 pounds | - |
| 190600 | Samsung UHD 55inch U7000F 4K TV or 225 pounds | - |
| 107080 | Xbox Series S 1TB or 225 pounds | - |
| 114040 | Xbox Series S 1TB or 225 pounds | - |
| 228880 | Xbox Series S 1TB or 225 pounds | - |
| 167980 | Hisense 50inch 4K TV 50E6NTUK or 200 pounds | - |
| 217570 | Hisense 50inch 4K TV 50E6NTUK or 200 pounds | - |
| 13120 | Ninja Foodi Max CP Grill & Air Fryer or 185 pounds | - |
| 122740 | Ninja Foodi Max CP Grill & Air Fryer or 185 pounds | Sasha Roberts |
| 233230 | Ninja Foodi Max CP Grill & Air Fryer or 185 pounds | - |
| 18340 | Ninja Prestige CFN802UK or 175 pounds | - |
| 61840 | Ninja Prestige CFN802UK or 175 pounds | Gerard Miles |
| 173200 | Ninja Prestige CFN802UK or 175 pounds | - |
| 208870 | Ninja Prestige CFN802UK or 175 pounds | - |
| 137530 | Subcold Super85 LED Fridge or 175 pounds | - |
| 167110 | Subcold Super85 LED Fridge or 175 pounds | - |
| 261940 | Subcold Super85 LED Fridge or 175 pounds | - |
| 161020 | Ninja Double Stack Air Fryer or 145 pounds | - |
| 185380 | Ninja Double Stack Air Fryer or 145 pounds | - |
| 210610 | Ninja Double Stack Air Fryer or 145 pounds | - |
| 154060 | Shark StainForce or 125 pounds | Daniel Lucas |
| 174940 | Shark StainForce or 125 pounds | James Norling |
| 272380 | Shark StainForce or 125 pounds | mark leadeham |
| 13990 | Logitech G G915 X Keyboard or 125 pounds | - |
| 211480 | Logitech G G915 X Keyboard or 125 pounds | - |
| 139270 | Hotel Chocolat Velvetiser Pebble or 120 pounds | Scott Wolfe |
| 278470 | Hotel Chocolat Velvetiser Pebble or 120 pounds | James Norling |
| 7900 | Logitech MX Creative Console or 125 pounds | kye sage |
| 74890 | Logitech MX Creative Console or 125 pounds | Steve Lang |
| 121870 | Logitech MX Creative Console or 125 pounds | - |
| 248020 | Logitech MX Creative Console or 125 pounds | - |
| 22690 | Lego Pikachu and Poke Ball Pre-Order or 125 pounds | - |
| 43570 | Lego Pikachu and Poke Ball Pre-Order or 125 pounds | Claire Walker |
| 52270 | Lego Pikachu and Poke Ball Pre-Order or 125 pounds | - |
| 239320 | Lego Pikachu and Poke Ball Pre-Order or 125 pounds | - |
| 81850 | Samsung Odyssey 27inch G5 Monitor or 125 pounds | kye sage |
| 85330 | Samsung Odyssey 27inch G5 Monitor or 125 pounds | - |
| 229750 | Samsung Odyssey 27inch G5 Monitor or 125 pounds | Darragh Mahon |
| 90550 | Henry Hoover or 100 pounds | - |
| 154930 | Henry Hoover or 100 pounds | - |
| 230620 | Henry Hoover or 100 pounds | - |
| 37480 | 100 pounds | - |
| 59230 | 100 pounds | - |
| 67930 | 100 pounds | - |
| 76630 | 100 pounds | Wesley Kerr |
| 103600 | 100 pounds | - |
| 109690 | 100 pounds | - |
| 112300 | 100 pounds | - |
| 119260 | 100 pounds | Gerard Miles |
| 126220 | 100 pounds | Donna Bragg |
| 172330 | 100 pounds | Victoria Bird |
| 187120 | 100 pounds | - |
| 188860 | 100 pounds | - |
| 214960 | 100 pounds | - |
| 247150 | 100 pounds | - |
| 255850 | 100 pounds | - |
| 275860 | 100 pounds | Jason Turner |
| 30520 | Steelseries Gamebuds Glorange or 100 pounds | - |
| 267160 | Steelseries Gamebuds Glorange or 100 pounds | - |
| 273250 | Steelseries Gamebuds Glorange or 100 pounds | - |
| 6160 | Nanoleaf Hex Starter Kit x9 or 100 pounds | Karl Vennall |
| 20080 | Nanoleaf Hex Starter Kit x9 or 100 pounds | - |
| 206260 | Nanoleaf Hex Starter Kit x9 or 100 pounds | - |
| 245410 | Nanoleaf Hex Starter Kit x9 or 100 pounds | - |
| 64450 | Warpaints Fanatic Mega Paint Set or 100 pounds | - |
| 84460 | Warpaints Fanatic Mega Paint Set or 100 pounds | - |
| 89680 | Warpaints Fanatic Mega Paint Set or 100 pounds | - |
| 187990 | Warpaints Fanatic Mega Paint Set or 100 pounds | - |
| 205390 | Corsair K70 RGB PRO BLK Keyboard or 85 pounds | - |
| 221050 | Corsair K70 RGB PRO BLK Keyboard or 85 pounds | Ryan Fouweather |
| 32260 | WH 40k Combat Patrol Space Marines or 75 pounds | - |
| 104470 | WH 40k Combat Patrol Space Marines or 75 pounds | Melissa Lee |
| 129700 | WH 40k Combat Patrol Space Marines or 75 pounds | - |
| 161890 | WH 40k Combat Patrol Space Marines or 75 pounds | - |
| 279340 | WH 40k Combat Patrol Space Marines or 75 pounds x2 | Joe Day |
| 8770 | Ninja Foodi PossibleCooker or 75 pounds | - |
| 110560 | Ninja Foodi PossibleCooker or 75 pounds | - |
| 128830 | Ninja Foodi PossibleCooker or 75 pounds | Sam sewell |
| 194080 | Ninja Foodi PossibleCooker or 75 pounds | - |
| 71410 | Logitech G G502 X PLUS Mouse or 75 pounds | - |
| 96640 | Logitech G G502 X PLUS Mouse or 75 pounds | - |
| 146230 | Logitech G G502 X PLUS Mouse or 75 pounds x2 | Georgia Deacon |
| 174070 | Logitech G G502 X PLUS Mouse or 75 pounds | Charlotte Allen |
| 4420 | Logitech G G733 Headset or 75 pounds | - |
| 14860 | Logitech G G733 Headset or 75 pounds | Joanna Thorley-Hulme |
| 117520 | Logitech G G733 Headset or 75 pounds | - |
| 189730 | Logitech G G733 Headset or 75 pounds | Wesley Kerr |
| 35740 | GShock DW-5000R-1AER or 100 pounds | - |
| 66190 | GShock DW-5000R-1AER or 100 pounds | Ricki Oppezzo |
| 153190 | GShock DW-5000R-1AER or 100 pounds | - |
| 261070 | GShock DW-5000R-1AER or 100 pounds | Allan Wilson |
| 25300 | Ryobi ONE+ Combi + 2 batteries or 65 pounds | - |
| 123610 | Ryobi ONE+ Combi + 2 batteries or 65 pounds | James Norling |
| 181030 | Ryobi ONE+ Combi + 2 batteries or 65 pounds | - |
| 252370 | Ryobi ONE+ Combi + 2 batteries or 65 pounds | - |
| 70 | Nanoleaf Neon Rope 5m or 65 pounds | - |
| 163630 | Nanoleaf Neon Rope 5m or 65 pounds | - |
| 207130 | Nanoleaf Neon Rope 5m or 65 pounds | - |
| 263680 | Nanoleaf Neon Rope 5m or 65 pounds | Luke Jones |
| 94900 | 60 pounds Miller and Carter Voucher or 50 pounds | Gerard Miles |
| 159280 | 60 pounds Miller and Carter Voucher or 50 pounds | Ross Hill |
| 179290 | 60 pounds Miller and Carter Voucher or 50 pounds | Adam jinkinson |
| 195820 | 60 pounds Miller and Carter Voucher or 50 pounds | - |
| 1810 | 50 pounds | - |
| 2680 | 50 pounds | - |
| 3550 | 50 pounds | - |
| 7030 | 50 pounds | - |
| 9640 | 50 pounds | - |
| 10510 | 50 pounds | John Hedges |
| 15730 | 50 pounds | - |
| 17470 | 50 pounds | Allan Wilson |
| 19210 | 50 pounds | Toni Whitney |
| 24430 | 50 pounds | - |
| 26170 | 50 pounds | - |
| 27040 | 50 pounds | kye sage |
| 27910 | 50 pounds | - |
| 28780 | 50 pounds | Matthew Cooper |
| 31390 | 50 pounds | - |
| 38350 | 50 pounds | Gareth Mears |
| 39220 | 50 pounds | David Pitman |
| 42700 | 50 pounds | - |
| 44440 | 50 pounds | - |
| 45310 | 50 pounds | - |
| 46180 | 50 pounds | - |
| 47920 | 50 pounds | - |
| 48790 | 50 pounds | - |
| 50530 | 50 pounds | - |
| 53140 | 50 pounds | - |
| 54880 | 50 pounds | - |
| 55750 | 50 pounds | - |
| 56620 | 50 pounds | - |
| 58360 | 50 pounds | Luke Gates |
| 60100 | 50 pounds | - |
| 63580 | 50 pounds | - |
| 65320 | 50 pounds | - |
| 68800 | 50 pounds | Andrew Bridges |
| 69670 | 50 pounds | Bryony Jackson |
| 70540 | 50 pounds | - |
| 72280 | 50 pounds | Michael Trevallion-perrior |
| 73150 | 50 pounds | - |
| 74020 | 50 pounds | jason atherton |
| 78370 | 50 pounds | Jessica Czykita |
| 79240 | 50 pounds | - |
| 82720 | 50 pounds | - |
| 86200 | 50 pounds | - |
| 87940 | 50 pounds | - |
| 91420 | 50 pounds | - |
| 92290 | 50 pounds | - |
| 93160 | 50 pounds | - |
| 97510 | 50 pounds | Steven Curley |
| 99250 | 50 pounds | - |
| 100990 | 50 pounds | - |
| 106210 | 50 pounds | Michael Trevallion-perrior |
| 107950 | 50 pounds | - |
| 108820 | 50 pounds | Gerard Tierney |
| 111430 | 50 pounds | - |
| 113170 | 50 pounds | - |
| 118390 | 50 pounds | - |
| 124480 | 50 pounds | - |
| 125350 | 50 pounds | - |
| 127090 | 50 pounds | - |
| 127960 | 50 pounds | - |
| 130570 | 50 pounds | daniel barwick |
| 131440 | 50 pounds | Gerard Miles |
| 132310 | 50 pounds | - |
| 133180 | 50 pounds | James Norling |
| 134050 | 50 pounds | - |
| 135790 | 50 pounds | - |
| 136660 | 50 pounds | - |
| 138400 | 50 pounds | Darragh Mahon |
| 141010 | 50 pounds | - |
| 141880 | 50 pounds | - |
| 142750 | 50 pounds | - |
| 144490 | 50 pounds | Andrew Gallagher |
| 147970 | 50 pounds | - |
| 149710 | 50 pounds | - |
| 150580 | 50 pounds | - |
| 151450 | 50 pounds | christopher brown |
| 156670 | 50 pounds | - |
| 158410 | 50 pounds | James Crook |
| 164500 | 50 pounds | - |
| 166240 | 50 pounds | Christian Channing |
| 168850 | 50 pounds | - |
| 170590 | 50 pounds | - |
| 171460 | 50 pounds | Sebastian Wright |
| 175810 | 50 pounds | Callum Heaney |
| 176680 | 50 pounds | Dylan Carter |
| 177550 | 50 pounds | Callum Johnstone |
| 178420 | 50 pounds | Joshua Bradley |
| 180160 | 50 pounds | Callum Heaney |
| 181900 | 50 pounds | - |
| 183640 | 50 pounds | vince lambert |
| 184510 | 50 pounds | - |
| 186250 | 50 pounds | Lydia Mccarthy |
| 194950 | 50 pounds | Liam Damms |
| 196690 | 50 pounds | - |
| 197560 | 50 pounds | - |
| 200170 | 50 pounds | James Norling |
| 201040 | 50 pounds | - |
| 201910 | 50 pounds | - |
| 202780 | 50 pounds | Daniel Costachescu |
| 203650 | 50 pounds | - |
| 209740 | 50 pounds | - |
| 212350 | 50 pounds | Aderyn Williams |
| 215830 | 50 pounds | - |
| 216700 | 50 pounds | - |
| 218440 | 50 pounds | - |
| 222790 | 50 pounds | Raul Budi |
| 223660 | 50 pounds | - |
| 224530 | 50 pounds | Daniel Lucas |
| 226270 | 50 pounds | - |
| 228010 | 50 pounds | - |
| 232360 | 50 pounds | - |
| 236710 | 50 pounds | - |
| 241930 | 50 pounds | Rebecca Phillips |
| 242800 | 50 pounds | - |
| 243670 | 50 pounds | - |
| 244540 | 50 pounds | jonathan Pike |
| 246280 | 50 pounds | - |
| 248890 | 50 pounds | - |
| 250630 | 50 pounds | Peter Sibley |
| 253240 | 50 pounds | - |
| 256720 | 50 pounds | Jordan Eglitis |
| 257590 | 50 pounds | - |
| 258460 | 50 pounds | - |
| 262810 | 50 pounds | - |
| 265420 | 50 pounds | - |
| 266290 | 50 pounds | - |
| 268900 | 50 pounds | - |
| 269770 | 50 pounds | - |
| 274120 | 50 pounds | - |
| 51400 | Ninja Perfect Temp Kettle or 50 pounds | - |
| 116650 | Ninja Perfect Temp Kettle or 50 pounds | - |
| 157540 | Ninja Perfect Temp Kettle or 50 pounds | - |
| 270640 | Ninja Perfect Temp Kettle or 50 pounds | - |
| 199300 | Meguiars Deluxe Car Kit or 50 Pounds | - |
| 237580 | Meguiars Deluxe Car Kit or 50 Pounds | - |
| 41830 | Lego Eevee Pre-order or 50 pounds | - |
| 214090 | Lego Eevee Pre-order or 50 pounds | Heather Pearson |
| 77500 | Coca Cola Classic x 96 Cans or 40 pounds | - |
| 147100 | Coca Cola Classic x 96 Cans or 40 pounds | Darragh Mahon |
| 152320 | Coca Cola Classic x 96 Cans or 40 pounds | Richard Trowbridge |
| 238450 | Coca Cola Classic x 96 Cans or 40 pounds | Jack Hargrave |
| 16600 | Lego Gameboy 72046 or 35 pounds | Ferenc Liszt |
| 40960 | Lego Gameboy 72046 or 35 pounds | - |
| 60970 | Lego Gameboy 72046 or 35 pounds | Dane Blaby |
| 80110 | Lego Gameboy 72046 or 35 pounds | Steven Curley |
| 120130 | Lego Gameboy 72046 or 35 pounds | James Norling |
| 134920 | Lego Gameboy 72046 or 35 pounds | - |
| 234100 | Lego Gameboy 72046 or 35 pounds | - |
| 54010 | The Army Painter 22 Set or 35 pounds | James Norling |
| 62710 | The Army Painter 22 Set or 35 pounds | Matthew Cooper |
| 87070 | The Army Painter 22 Set or 35 pounds | Matthew Jaques |
| 100120 | The Army Painter 22 Set or 35 pounds | - |
| 235840 | Hisense 6.3L Air Fryer or 35 pound | - |
| 260200 | Philips Air Fryer 2000 or 35 pound | Bradley Walker |
| 268030 | Philips Air Fryer 2000 or 35 pound | Michael wheeler |
| 274990 | Hisense 6.3L Air Fryer or 35 pound | - |
| 67060 | AutoGlym 6pc Car Cleaning Kit or 35 pounds | - |
| 143620 | AutoGlym 6pc Car Cleaning Kit or 35 pounds | Liam Bunce |
| 204520 | AutoGlym 6pc Car Cleaning Kit or 35 pounds | Joe Day |
| 213220 | AutoGlym 6pc Car Cleaning Kit or 35 pounds | Ross Hill |
| 21820 | Logitech MX Master 2S Mouse W/L or 30 pound | - |
| 98380 | Logitech MX Master 2S Mouse W/L or 30 pound | Ben Crocker |
| 165370 | Logitech MX Master 2S Mouse W/L or 30 pound | - |
| 219310 | Logitech MX Master 2S Mouse W/L or 30 pound | Allan Wilson |
| 29650 | Lego Creeper 21276 or 25 pounds | - |
| 75760 | Lego Creeper 21276 or 25 pounds | Matthew Cooper |
| 220180 | Lego Creeper 21276 or 25 pounds | Eleonore Aibrean |
| 277600 | Lego Creeper 21276 or 25 pounds | - |
| 33130 | Ninja Thirsti 700 ml or 25 pounds | Adrian Faithfull |
| 80980 | Ninja Thirsti 700 ml or 25 pounds | Andrew Gallagher |
| 169720 | Ninja Thirsti 700 ml or 25 pounds | - |
| 192340 | Ninja Thirsti 700 ml or 25 pounds | - |
| 105340 | Zelda Travel Mug or 15 pounds | - |
| 155800 | Zelda Travel Mug or 15 pounds | - |
| 34870 | Paladone R2D2 Travel Mug or 15 pounds | - |
| 36610 | Paladone R2D2 Travel Mug or 15 pounds | - |
| 88810 | Paladone R2D2 Travel Mug or 15 pounds | - |
| 241060 | Paladone R2D2 Travel Mug or 15 pounds | - |
| 254110 | Zelda Travel Mug or 15 pounds | Gerard Miles |
| 264550 | Zelda Travel Mug or 15 pounds | - |
OTHER ACTIVE QUESTS
-
THE WA-RAY-O MULTIPLIER – £6000 IN 60 INSTANT WINS £400 END PRIZE
£0.10Original price was: £0.10.£0.07Current price is: £0.07. Enter Now -
NINTENDO SWITCH 2 BUNDLE + INSTANT WINS
£0.35Original price was: £0.35.£0.20Current price is: £0.20. Enter Now
Check out some of the recent winners below!
ARIS OSIAS WON AN INSTANT WIN
MAGGIE CALLAGHAN WON ON DISCORD
CHRIS SCARFE WON AN INSTANT WIN
PASCHAL HUDSON WON ON A LIVE DRAW

















